Finishing the Grade Book
Part of the Fundamentals section of Coddy's Excel journey — lesson 42 of 42.
Challenge
MediumFinish your grade book with a class summary in row 6:
A6: the labelClassE6: the best total in the class, the highest value inE2:E4, usingMAXF6: the class average, the average of the three student averagesF2:F4, usingAVERAGE
The tests check your summary and Maya's whole row, with changed scores too, so every value must come from a formula, not a calculator.
Try it yourself
Sheet1
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | Student | Test 1 | Test 2 | Test 3 | Total | Average | Result |
| 2 | Maya | 78 | 85 | 92 | =SUM(B2:D2) | =AVERAGE(B2:D2) | =IF(F2>=60,"pass","fail") |
| 3 | Liam | 62 | 58 | 72 | =SUM(B3:D3) | =AVERAGE(B3:D3) | =IF(F3>=60,"pass","fail") |
| 4 | Ava | 95 | 88 | 93 | =SUM(B4:D4) | =AVERAGE(B4:D4) | =IF(F4>=60,"pass","fail") |
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 |
All lessons in Fundamentals
1Meet the Spreadsheet
What Is a Spreadsheet?Cells and ReferencesYour First CellsRows, Columns and the GridRecap: Meet the Grid